Difference between revisions of "Tanium"
From RiceFamily Wiki
(→Interesting Questions) |
(→Components) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | My employer | + | My employer has purchased Tanium for Endpoint Management. Now I get to manage the migration of +60k endpoints from BigFix to Tanium, plus all the Content. Of course, the folks that cut the deal haven't told any of us that have to IMPLEMENT the deal what is IN the deal. I'm a Mushroom. They keep me in the dark and feed me manure and piss on my head. |
− | = Interesting Questions = | + | = Documentation = |
+ | * [https://help.tanium.com Tanium Help] | ||
+ | * [https://docs.tanium.com/platform_user/platform_user/console_client_subnets.html?Highlight=subnet Client Subnets] | ||
+ | * [https://www.youtube.com/watch?v=5_XGSuCjlAs&list=PLehIaCiZb3U5pxuomAlTdnYqG4b1NDBZl YouTube Playlist of Screenmeet videos] - KB0036324 | ||
+ | * [https://help.tanium.com/bundle/z-kb-articles-mediawiki/page/5446.html Enhanced Tags] | ||
+ | * [https://help.tanium.com/bundle/ug_client_cloud/page/client/client_concepts.html Client Concepts] | ||
+ | * [https://help.tanium.com/bundle/ug_client_cloud/page/client/managing_client_settings.html Managing client settings and Index configurations] | ||
+ | * [https://developer.tanium.com/site/global/docs/integration_methods/sensor_list/index.gsp Sensor List] | ||
+ | * [https://help.tanium.com/bundle/PatchZeroTouchRunbook/page/Runbooks/PatchZeroTouchRunbook/Tanium_Patch_Zero_Touch_Automation.htm Zero Touch Patch Automation] | ||
+ | * [https://help.tanium.com/bundle/ug_enforce_cloud/page/enforce/policies.html Creating Policies in Enforce] | ||
+ | * [https://www.youtube.com/c/Tanium_Inc Tanium YouTube Channel] | ||
+ | * [https://www.youtube.com/playlist?list=PL5QhX4gOcFFUuaiHwqtHkEZxAgiz1hmpN Tanium YouTube Tutorials] | ||
+ | * [https://help.tanium.com/bundle/ug_patch_cloud/page/patch/configuring.html#certauth_cloud Configure Red Hat Patching] | ||
+ | |||
+ | = Events = | ||
+ | * https://converge.tanium.com/ | ||
+ | |||
+ | = Components = | ||
+ | * [[Tanium Asset]] | ||
+ | * [[Tanium Benchmark]] | ||
+ | * [[Tanium Comply]] | ||
+ | * [[Tanium Deploy]] | ||
+ | * [[Tanium Discover]] | ||
+ | * [[Tanium Enforce]] | ||
+ | * [[Tanium Patch]] | ||
+ | * [[Tanium Provision]] | ||
+ | * [[Tanium SBOM]] | ||
+ | * [[Tanium Core]] | ||
+ | * [[Tanium Automate]] | ||
+ | * [[Tanium Connect]] | ||
+ | |||
+ | =Things to Remember= | ||
+ | * RITM5743273 - Internal server for potential component downloads | ||
+ | * RITM5754736 - Splunk Index | ||
+ | * KB0037295 - Duke Health: System Center Operations Manager (SCOM 2019) Environment | ||
+ | * KB0036717 - DHTS Work Instructions: How to Install the SCOM Linux Agent / RHEL 9 | ||
+ | |||
+ | = RBAC = | ||
+ | [https://help.tanium.com/bundle/ug_console_cloud/page/platform_user/console_rbac_overview.html Console RBAC Overview] - Help.tanium.com | ||
+ | |||
+ | * [https://www.youtube.com/watch?v=bpTre9BEh6Q Tanium RBAC - Part 1 - Tanium Tech Talks #81] | ||
+ | * [https://www.youtube.com/watch?v=pUHBcnOrjsU Tanium RBAC - Part 2 - Tanium Tech Talks #81] | ||
+ | * [https://help.tanium.com/bundle/z-kb-articles-youtube/page/Ya0BAX3UY3M.html Go-Tanium Tech Talks | Episode 15: "In the weeds with RBAC"] | ||
+ | * [https://help.tanium.com/bundle/z-kb-articles-salesforce/page/kA00e000000Coi7CAC.html 12 Things to Consider Before Planning Implementation of Role Based Access Controls] | ||
+ | * [https://help.tanium.com/bundle/z-kb-articles-salesforce/page/kA00e0000000DlYCAU.html Tanium Good Governance: Assign Content Creation and Execution Rights Using Least Access Principles] | ||
+ | |||
+ | === Roles === | ||
+ | [https://help.tanium.com/bundle/ug_console_cloud/page/platform_user/console_roles.html Console Roles] | ||
+ | |||
+ | = Custom Sensors = | ||
+ | * https://help.tanium.com/bundle/z-kb-articles-mediawiki/page/5446.html | ||
+ | * [https://community.tanium.com/s/question/0D57V00007n5o52SAA/getting-started-with-custom-sensors-python Getting started with Custom Sensors] - Forum | ||
+ | |||
+ | = Interesting Tanium Questions = | ||
+ | * Get Tanium Client Core Health from all machines | ||
+ | |||
+ | = Interesting Subjects = | ||
* [https://community.tanium.com/s/question/0D57V00008lZqReSAK/i-have-several-endpoints-that-belong-to-multiple-computer-groups-and-i-am-trying-to-get-a-view-of-this-mapping-is-there-a-way-to-get-a-view-of-computer-groups-that-my-endpoints-belongs-to I have several endpoints that belong to multiple computer groups and I am trying to get a view of this mapping is there a way to get a view of computer groups that my endpoints belongs to] | * [https://community.tanium.com/s/question/0D57V00008lZqReSAK/i-have-several-endpoints-that-belong-to-multiple-computer-groups-and-i-am-trying-to-get-a-view-of-this-mapping-is-there-a-way-to-get-a-view-of-computer-groups-that-my-endpoints-belongs-to I have several endpoints that belong to multiple computer groups and I am trying to get a view of this mapping is there a way to get a view of computer groups that my endpoints belongs to] | ||
* [https://community.tanium.com/s/question/0D57V00008k4JqNSAU/importing-data-from-dell Importing data from Dell] | * [https://community.tanium.com/s/question/0D57V00008k4JqNSAU/importing-data-from-dell Importing data from Dell] | ||
Line 7: | Line 63: | ||
* [https://docs.tanium.com/discover/discover/discovery.html#profile Configure profile for distributed scan] | * [https://docs.tanium.com/discover/discover/discovery.html#profile Configure profile for distributed scan] | ||
* [https://community.tanium.com/s/question/0D57V00008isDOWSA2/what-is-typically-the-reason-why-machines-show-retry-when-waiting-user-acceptance-for-a-restart-within-tanium-patch-i-have-multiple-machines-with-pending-restart-awaiting-user-acceptance-retry-1234 What I typically the reason why machines show retry when waiting user acceptance for a restart within Tanium patch i have multiple machines with pending restart awaiting user acceptance retry] | * [https://community.tanium.com/s/question/0D57V00008isDOWSA2/what-is-typically-the-reason-why-machines-show-retry-when-waiting-user-acceptance-for-a-restart-within-tanium-patch-i-have-multiple-machines-with-pending-restart-awaiting-user-acceptance-retry-1234 What I typically the reason why machines show retry when waiting user acceptance for a restart within Tanium patch i have multiple machines with pending restart awaiting user acceptance retry] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008hhHVHSA2/does-tanium-support-any-authentication-method-other-than-api-tokens- Does tanium support any authentication method other than api tokens] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008hhHVfSAM/what-is-recommended-for-integrating-with-tanium-rest-api-or-api-gateway-and-why- What is recommended for integrating with Tanium REST API or API Gateway and why] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008hhHUrSAM/is-api-gateway-available-as-a-service-to-all-customers- Is API Gateway available as a service to all customers] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008hgdrYSAQ/what-is-the-best-way-to-quickly-update-chrome-to-100-endpoints What is the best way to quickly update chrome to 100 endpoints] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008gnjW0SAI/where-do-i-find-free-to-use-codes-written-by-the-community-for-testing- Where do I find free to use Codes written by the Community for testing] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008frmvdSAA/hi-teami-want-to-find-the-two-installed-application-version-application-name-osquery-qualys-get-installed-applications-having-installed-applicationsname-contains-osquery-qualys-from-all-machines-with-computer-name-contains-gtcltpwjsinfv15 I want to find the two installed application version. Application name - osquery & Qualys] | ||
+ | * [https://community.tanium.com/s/question/0D57V00007zImPfSAK/i-need-to-create-a-monthly-custom-report-for-ms-security-patching-results-i-know-i-can-drill-down-into-each-patch-group-and-export-the-a-report-is-there-to-create-custom-report-that-may-have-a-chart-and-more-detail-information I need to create a monthly custom report for MS security patching results] | ||
+ | * [https://community.tanium.com/s/question/0D57V00008YMH0ySAH/how-deals-tanium-connector-for-servicenow-with-existing-server-cis How deals Tanium Connector for ServiceNow with existing Server CI's] | ||
− | |||
[[Category:Tanium]] | [[Category:Tanium]] | ||
[[Category:Endpoint Management]] | [[Category:Endpoint Management]] | ||
+ | [[Category:Work]] |
Latest revision as of 14:16, 11 December 2024
My employer has purchased Tanium for Endpoint Management. Now I get to manage the migration of +60k endpoints from BigFix to Tanium, plus all the Content. Of course, the folks that cut the deal haven't told any of us that have to IMPLEMENT the deal what is IN the deal. I'm a Mushroom. They keep me in the dark and feed me manure and piss on my head.
Contents
Documentation
- Tanium Help
- Client Subnets
- YouTube Playlist of Screenmeet videos - KB0036324
- Enhanced Tags
- Client Concepts
- Managing client settings and Index configurations
- Sensor List
- Zero Touch Patch Automation
- Creating Policies in Enforce
- Tanium YouTube Channel
- Tanium YouTube Tutorials
- Configure Red Hat Patching
Events
Components
- Tanium Asset
- Tanium Benchmark
- Tanium Comply
- Tanium Deploy
- Tanium Discover
- Tanium Enforce
- Tanium Patch
- Tanium Provision
- Tanium SBOM
- Tanium Core
- Tanium Automate
- Tanium Connect
Things to Remember
- RITM5743273 - Internal server for potential component downloads
- RITM5754736 - Splunk Index
- KB0037295 - Duke Health: System Center Operations Manager (SCOM 2019) Environment
- KB0036717 - DHTS Work Instructions: How to Install the SCOM Linux Agent / RHEL 9
RBAC
Console RBAC Overview - Help.tanium.com
- Tanium RBAC - Part 1 - Tanium Tech Talks #81
- Tanium RBAC - Part 2 - Tanium Tech Talks #81
- Go-Tanium Tech Talks | Episode 15: "In the weeds with RBAC"
- 12 Things to Consider Before Planning Implementation of Role Based Access Controls
- Tanium Good Governance: Assign Content Creation and Execution Rights Using Least Access Principles
Roles
Custom Sensors
- https://help.tanium.com/bundle/z-kb-articles-mediawiki/page/5446.html
- Getting started with Custom Sensors - Forum
Interesting Tanium Questions
- Get Tanium Client Core Health from all machines
Interesting Subjects
- I have several endpoints that belong to multiple computer groups and I am trying to get a view of this mapping is there a way to get a view of computer groups that my endpoints belongs to
- Importing data from Dell
- Maintenance window not restricting patch deployments
- Configure profile for distributed scan
- What I typically the reason why machines show retry when waiting user acceptance for a restart within Tanium patch i have multiple machines with pending restart awaiting user acceptance retry
- Does tanium support any authentication method other than api tokens
- What is recommended for integrating with Tanium REST API or API Gateway and why
- Is API Gateway available as a service to all customers
- What is the best way to quickly update chrome to 100 endpoints
- Where do I find free to use Codes written by the Community for testing
- I want to find the two installed application version. Application name - osquery & Qualys
- I need to create a monthly custom report for MS security patching results
- How deals Tanium Connector for ServiceNow with existing Server CI's