Difference between revisions of "ShapeOKO XXL"
From RiceFamily Wiki
Line 4: | Line 4: | ||
** [https://shop.carbide3d.com/collections/machines/products/shapeoko-xl-kit?variant=42721947206 ShapeOko XXL] costs $1,699 | ** [https://shop.carbide3d.com/collections/machines/products/shapeoko-xl-kit?variant=42721947206 ShapeOko XXL] costs $1,699 | ||
** Belt Driven | ** Belt Driven | ||
− | |||
** Cutting Area (XXL): 33"(X) x 33"(Y) x 3"(Z) | ** Cutting Area (XXL): 33"(X) x 33"(Y) x 3"(Z) | ||
** Weight: 115 Lbs | ** Weight: 115 Lbs | ||
Line 23: | Line 22: | ||
*** 3/4 MDF table | *** 3/4 MDF table | ||
*** Homing switches included | *** Homing switches included | ||
+ | |||
+ | = YouTube Videos = | ||
[[Category:CNC Router]] | [[Category:CNC Router]] |
Revision as of 01:04, 2 January 2018
Website: http://carbide3d.com/shapeoko/
- Shapeoko sells kits (assembly required) for several models.
- ShapeOko XXL costs $1,699
- Belt Driven
- Cutting Area (XXL): 33"(X) x 33"(Y) x 3"(Z)
- Weight: 115 Lbs
- Firmware: GRBL
- Operating System: OS X 10.8 or higher, Windows 7, 8, 8.1, 10
- Stepper motors: NEMA 23
- Includes ...
- Aluminum frame
- All hardware
- All electronics and motors
- Control software
- Design software
- Assembly tools
- The XL and XXL add ...
- 9mm belts
- Drag chain for wire management
- Enclosed electronics
- 3/4 MDF table
- Homing switches included