Difference between revisions of "Home Assistant"
From RiceFamily Wiki
(→Over View) |
|||
Line 3: | Line 3: | ||
= Overview = | = Overview = | ||
Home Assistant installs on a Raspberry Pi and can control your Automated House. | Home Assistant installs on a Raspberry Pi and can control your Automated House. | ||
+ | |||
+ | Home Assistant can be used to control the [[SONOFF]] based switches connected to lights and appliances. | ||
= Hardware = | = Hardware = | ||
Line 18: | Line 20: | ||
= Alexa = | = Alexa = | ||
* [https://home-assistant.io/components/alexa/ Using Home Assistant with Alexa] | * [https://home-assistant.io/components/alexa/ Using Home Assistant with Alexa] | ||
+ | |||
+ | [[Category:Home Automation]] | ||
+ | [[Category:SONOFF]] |
Revision as of 14:39, 17 January 2018
Home Automation software
Contents
Overview
Home Assistant installs on a Raspberry Pi and can control your Automated House.
Home Assistant can be used to control the SONOFF based switches connected to lights and appliances.
Hardware
- Raspberry Pi 3 Model B
- => 2.5A Power Supply
- Micro SD Card
- SD Card Reader
- Ethernet Cable
Software
- Download Hass.io image for Raspberry Pi 3
- Download Etcher to write the image to an SD card
- Text Editor like Visual Studio Code