Difference between revisions of "Home Computer"
From RiceFamily Wiki
(→Parts) |
(→Parts) |
||
Line 13: | Line 13: | ||
* [http://www.amazon.com/gp/product/B00J0NZ5N0?psc=1&redirect=true&ref_=ox_sc_act_title_1&smid=ATVPDKIKX0DER Case 1] ($59.95) | * [http://www.amazon.com/gp/product/B00J0NZ5N0?psc=1&redirect=true&ref_=ox_sc_act_title_1&smid=ATVPDKIKX0DER Case 1] ($59.95) | ||
** Only one left in stock as of 12/29/2015 | ** Only one left in stock as of 12/29/2015 | ||
− | * [http://www.amazon.com/gp/product/B00EF9ZAQG?psc=1&redirect=true&ref_=ox_sc_act_title_2&smid=ATVPDKIKX0DER Case 2] | + | * [http://www.amazon.com/gp/product/B00EF9ZAQG?psc=1&redirect=true&ref_=ox_sc_act_title_2&smid=ATVPDKIKX0DER Case 2] ($59.99) |
* [http://www.amazon.com/gp/product/B00NH5T1MS?psc=1&redirect=true&ref_=ox_sc_act_title_3&smid=ATVPDKIKX0DER GPU] ($349.99) | * [http://www.amazon.com/gp/product/B00NH5T1MS?psc=1&redirect=true&ref_=ox_sc_act_title_3&smid=ATVPDKIKX0DER GPU] ($349.99) | ||
* [http://www.amazon.com/gp/product/B00SUR7WFQ?psc=1&redirect=true&ref_=ox_sc_act_title_4&smid=A3O5UCB3BTOOSH Motherboard] ($71.04) | * [http://www.amazon.com/gp/product/B00SUR7WFQ?psc=1&redirect=true&ref_=ox_sc_act_title_4&smid=A3O5UCB3BTOOSH Motherboard] ($71.04) |
Revision as of 22:20, 31 December 2015
Lisa and I promised to help him build a computer.
Hamilton wants to build a gaming rig.
We're willing to be flexible in the choice of components so that the system is extensible enough to be converted into a gaming machine, but we don't want to lay out the $$$ for a system like that all in one shot.
Articles
- Choosing the Best Motherboard For Your Custom Gaming PC
- 7 Things I Learned from Building. My first desktop PC
- How to apply Thermal Paste
Parts
- Case 1 ($59.95)
- Only one left in stock as of 12/29/2015
- Case 2 ($59.99)
- GPU ($349.99)
- Motherboard ($71.04)
- RAM ($22.99)
- Hard Drive ($54.99)
- PSU ($74.99)
- CPU ($189.99)
- SATA cable ($2.93)